Roster
No squad snapshot is stored.
Roster sample: up to 100 linked players from the selected stored snapshot.
Coverage
Current player reports
No linked roster players are stored. Reports for 0 of 0 sampled players linked to this team, drawn from up to 256 recent stored observations.
No current reports are available in this team sample.
Up to 100 players are sampled. Players without a current report have unknown availability.
Competition seasons
Up to 20 most recently stored competition-season links.
Upcoming fixtures
No upcoming fixtures are stored for this participant.
Up to 12 upcoming fixtures. Counts and kickoff gaps describe stored matches; historical coverage may be incomplete.
Strength over time
| As of | Rating | Attack | Defence | Matches |
|---|---|---|---|---|
| 2 May 2026 | 1374 | 0.83 | 1.65 | 222 |
| 25 Apr 2026 | 1384 | 0.83 | 1.54 | 221 |
| 21 Apr 2026 | 1394 | 0.94 | 1.29 | 220 |
| 18 Apr 2026 | 1406 | 0.99 | 1.15 | 219 |
| 11 Apr 2026 | 1420 | 1.10 | 1.10 | 218 |
| 6 Apr 2026 | 1433 | 1.15 | 1.01 | 217 |
| 3 Apr 2026 | 1436 | 1.20 | 1.06 | 216 |
| 21 Mar 2026 | 1447 | 1.20 | 1.01 | 215 |
| 17 Mar 2026 | 1451 | 1.37 | 1.10 | 214 |
| 14 Mar 2026 | 1436 | 1.27 | 1.14 | 213 |
| 10 Mar 2026 | 1449 | 1.27 | 1.05 | 212 |
| 27 Feb 2026 | 1454 | 1.36 | 1.11 | 211 |
| 24 Feb 2026 | 1439 | 1.31 | 1.11 | 210 |
| 21 Feb 2026 | 1453 | 1.36 | 1.05 | 209 |
| 14 Feb 2026 | 1440 | 1.41 | 1.05 | 208 |
| 7 Feb 2026 | 1437 | 1.35 | 1.12 | 207 |
| 3 Feb 2026 | 1448 | 1.46 | 1.12 | 206 |
| 31 Jan 2026 | 1443 | 1.46 | 1.16 | 205 |
| 24 Jan 2026 | 1461 | 1.56 | 1.12 | 204 |
| 21 Jan 2026 | 1460 | 1.61 | 1.17 | 203 |
Form over time
Last 5
5 of 5 matches
0 W 0 D 5 L
- Avg goals for
- 0.20
- Avg goals against
- 3.20
Last 10
10 of 10 matches
1 W 2 D 7 L
- Avg goals for
- 0.70
- Avg goals against
- 2.30
Last 20
20 of 20 matches
3 W 7 D 10 L
- Avg goals for
- 0.80
- Avg goals against
- 1.70
From prepared match summaries as of 2 May 2026. Counts describe the stored sample, not complete historical coverage.
Home and away
| Side | Played | W | D | L |
|---|---|---|---|---|
| Home | 5 | 1 | 2 | 2 |
| Away | 7 | 1 | 1 | 5 |
Based on up to 12 recent stored matches. Listed sides do not establish venue advantage.