England · 2026/27
English Premier League.
Stored results, not a forecast. Kickoffs here are West Africa Time. The same matches on the board use your device clock. All five leagues.
Table
08 Nov, 20:302026/27
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ArsenalLeader | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 |
| 2 | Brighton & Hove Albion | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 |
| 9 | Leeds United | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 |
| 11 | Tottenham Hotspur | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 |
| 12 | Newcastle United | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 |
| 18 | Manchester UnitedRelegation | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 |
| 19 | SunderlandRelegation | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 |
| 20 | Crystal PalaceRelegation | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 |
Green is the leader. Amber is the relegation play-off Formline applies for this league. Red is direct relegation. European places are not marked, because that rule is not stored.
Schedule
Next fixtures
11 · Vitality Stadium
11 · Coventry Building Society Arena