Roster
No squad snapshot is stored.
Roster sample: up to 100 linked players from the selected stored snapshot.
Coverage
Current player reports
No linked roster players are stored. Reports for 3 of 11 sampled players linked to this team, drawn from up to 256 recent stored observations.
Up to 100 players are sampled. Players without a current report have unknown availability.
Competition seasons
Show 1 more
Up to 20 most recently stored competition-season links.
Upcoming fixtures
Up to 12 upcoming fixtures. Counts and kickoff gaps describe stored matches; historical coverage may be incomplete.
Strength over time
| As of | Rating | Attack | Defence | Matches |
|---|---|---|---|---|
| 7 Nov 2026 | 1662 | 2.00 | 1.76 | 179 |
| 31 Oct 2026 | 1655 | 2.11 | 1.90 | 178 |
| 23 Oct 2026 | 1637 | 2.08 | 1.84 | 177 |
| 17 Oct 2026 | 1656 | 2.03 | 1.79 | 176 |
| 10 Oct 2026 | 1670 | 2.08 | 1.74 | 175 |
| 19 Sept 2026 | 1658 | 2.13 | 1.74 | 174 |
| 12 Sept 2026 | 1669 | 2.18 | 1.73 | 173 |
| 4 Sept 2026 | 1682 | 2.27 | 1.73 | 172 |
| 28 Aug 2026 | 1676 | 2.24 | 1.74 | 171 |
| 16 May 2026 | 1682 | 2.20 | 1.44 | 170 |
| 9 May 2026 | 1683 | 2.30 | 1.34 | 169 |
| 2 May 2026 | 1670 | 2.17 | 1.58 | 168 |
| 26 Apr 2026 | 1669 | 2.08 | 1.52 | 167 |
| 19 Apr 2026 | 1676 | 2.16 | 1.64 | 166 |
| 12 Apr 2026 | 1681 | 2.23 | 1.50 | 165 |
| 4 Apr 2026 | 1673 | 2.08 | 1.67 | 164 |
| 22 Mar 2026 | 1686 | 2.17 | 1.60 | 163 |
| 15 Mar 2026 | 1674 | 2.08 | 1.50 | 162 |
| 7 Mar 2026 | 1665 | 2.08 | 1.50 | 161 |
| 1 Mar 2026 | 1667 | 2.08 | 1.45 | 160 |
Form over time
Last 5
5 of 5 matches
3 W 0 D 2 L
- Avg goals for
- 1.80
- Avg goals against
- 1.20
Last 10
10 of 10 matches
4 W 1 D 5 L
- Avg goals for
- 1.70
- Avg goals against
- 1.70
Last 20
20 of 20 matches
9 W 4 D 7 L
- Avg goals for
- 2.10
- Avg goals against
- 1.60
From prepared match summaries as of 7 Nov 2026. Counts describe the stored sample, not complete historical coverage.
Home and away
| Side | Played | W | D | L |
|---|---|---|---|---|
| Home | 5 | 3 | 0 | 2 |
| Away | 7 | 2 | 2 | 3 |
Based on up to 12 recent stored matches. Listed sides do not establish venue advantage.