Football · 2026/27
English Premier League.
Stored seasons, fixtures and source names. Fixture times are West Africa Time. Games.
Knowledge
Stored coverage
Identity sources6
Season sample6
Upcoming sample12
Recent sample12
Fixture samples are capped at 12 each. These counts describe stored records.
Table
8 Nov 2026Stored standings
| # | Participant | P | Diff | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Brighton & Hove Albion | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| 9 | Leeds United | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham Hotspur | 10 | -1 | 12 |
| 12 | Newcastle United | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich Town | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry City | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Up to 64 stored rows. Qualification and relegation rules are not recorded here.
Schedule
Next fixtures
11 · Vitality Stadium
11 · Coventry Building Society Arena